<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deconstruction Management Blog</title>
	<atom:link href="http://deconmanagement.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://deconmanagement.com/blog</link>
	<description>Making deconstruction a viable alternative to landfill demolition</description>
	<lastBuildDate>Tue, 12 Jan 2010 17:28:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Deconstructing NYC&#8217;s Deutsche Bank Building</title>
		<link>http://deconmanagement.com/blog/2010/01/12/deconstructing-nycs-deutsche-bank-building/</link>
		<comments>http://deconmanagement.com/blog/2010/01/12/deconstructing-nycs-deutsche-bank-building/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 17:28:20 +0000</pubDate>
		<dc:creator>Mark Rabkin</dc:creator>
				<category><![CDATA[Deconstruction]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[deutsche bank]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[liability]]></category>
		<category><![CDATA[Lower Manhattan Development Corp]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[perecman]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://deconmanagement.com/blog/?p=47</guid>
		<description><![CDATA[Addressing the risks of deconstruction in NYC's Deutsche Bank Building and the deconstruction industry.]]></description>
			<content:encoded><![CDATA[<div id="attachment_48" class="wp-caption alignleft" style="width: 235px"><img class="size-medium wp-image-48" title="Deutsche Bank Building" src="http://deconmanagement.com/blog/wp-content/uploads/2010/01/450px-Deutsche_Bank_December_2005-225x300.jpg" alt="Damaged in the 9/11 attacks, the Deutsche Bank Building is being deconstructed." width="225" height="300" /><p class="wp-caption-text">Damaged in the 9/11 attacks, the Deutsche Bank Building is being deconstructed.</p></div>
<p>New York&#8217;s construction attorneys are watching the deconstruction of the unoccupied Deutsche Bank Building with piqued interest.  Heavily damaged in the 9/11 attacks, the building was supposed to come down by 2005.  The <a href="http://www.renewnyc.com/" target="_blank">Lower Manhattan Development Corporation</a>, the firm managing the deconstruction, is working with the contractor, <a href="http://www.bovislendlease.com/" target="_blank">Bovis Lend Lease</a>, to maintain adequate levels of employee safety throughout the process and remain on schedule.</p>
<p>&#8220;The goal is to improve efficiency, but not at the sacrifice of safety. Sometimes easier said then done, but we&#8217;re all optimistic,&#8221; said <a style="text-decoration: none; text-align: left;" href="http://www.youtube.com/watch?v=LWnA9DPjteY"></a><a href="http://www.perecman.com/">New York construction accident lawyer</a> David Perecman.</p>
<p>All throughout the deconstruction process, the LMDC retained the services of environmental consultants to conduct environmental testing of the building materials, possible toxic hazards, dust, and mold.</p>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 10px; padding-left: 0px; clear: both; text-align: left; margin: 0px;">Upon completion, the vacant lot will be incorporated into the new World Trade Center development.</p>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 10px; padding-left: 0px; clear: both; text-align: left; margin: 0px;">As an industry, the practice of deconstruction is new to many in the risk community such as attorneys, insurance brokers, surety professionals and underwriters.  Workers compensation and <a href="http://www.osha.gov/" target="_blank">OSHA</a> do not have documented safety manuals specifically for deconstruction and the insurance community does not have adequate actuarial data to effectively assess the risks to people and property and set adequate rates for deconstruction projects and contractors.</p>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 10px; padding-left: 0px; clear: both; text-align: left; margin: 0px;">I am currently working with the state of <a href="http://www.ohiobwc.com/" target="_blank">Ohio&#8217;s Bureau of Workers Compensation</a> (one of three monopolistic states for WC) and several insurance companies in drafting safety guidelines, educating underwriters as to the unique risks of deconstruction and providing research on successful deconstruction projects to date.</p>
]]></content:encoded>
			<wfw:commentRss>http://deconmanagement.com/blog/2010/01/12/deconstructing-nycs-deutsche-bank-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DMI&#8217;s Predictions for 2010</title>
		<link>http://deconmanagement.com/blog/2009/12/30/dmis-predictions-for-2010/</link>
		<comments>http://deconmanagement.com/blog/2009/12/30/dmis-predictions-for-2010/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 20:52:05 +0000</pubDate>
		<dc:creator>Mark Rabkin</dc:creator>
				<category><![CDATA[Deconstruction]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://deconmanagement.com/blog/?p=40</guid>
		<description><![CDATA[Deconstruction in 2010!]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="size-full wp-image-42 aligncenter" title="Deconstruction Management" src="http://deconmanagement.com/blog/wp-content/uploads/2009/12/DM-Logo.bmp" alt="Deconstruction Management" width="257" height="256" />As most of us look back on 2009, we here at DMI (Deconstruction Management, Inc.) are excited for the opportunity to have a positive impact on the future of sustainable development in 2010.  Harnessing the energy from <a href="http://clevelandsummit.ning.com/" target="_blank">Mayor Frank Jackson&#8217;s Sustainable Cleveland 2019 Appreciative Inquiry Summit</a>, DMI will look to expand the nature, scope and availability for building deconstruction projects throughout the region.</p>
<p>Although the majority of deconstruction initiatives to date deal with residential properties that may be vacant or abandoned, we look to expand the opportunities for responsible demolition into large scale commercial, industrial and municipal projects.  Any construction activity on an existing structure that generates waste is a candidate for deconstruction.</p>
<p>By utilizing our network, a building owner can endeavor to minimize their contribution to our local construction and demolition debris landfills.</p>
<p>The network continues to grow and we are optimistic about receiving the support of our regional policy makers that share our zero waste vision.</p>
]]></content:encoded>
			<wfw:commentRss>http://deconmanagement.com/blog/2009/12/30/dmis-predictions-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building our Future Beyond Foreclosure</title>
		<link>http://deconmanagement.com/blog/2009/11/29/building-our-future-beyond-foreclosure/</link>
		<comments>http://deconmanagement.com/blog/2009/11/29/building-our-future-beyond-foreclosure/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 23:50:20 +0000</pubDate>
		<dc:creator>Mark Rabkin</dc:creator>
				<category><![CDATA[Legal Issues]]></category>
		<category><![CDATA[Abandoned]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Cuyahoga County]]></category>
		<category><![CDATA[Land Bank]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Rokakis]]></category>
		<category><![CDATA[Vacant]]></category>

		<guid isPermaLink="false">http://deconmanagement.com/blog/?p=23</guid>
		<description><![CDATA[Cuyahoga County Speaker forum held November 19, 2009 at the Maxine-Goodman Levin College of Urban Affairs at Cleveland State University]]></description>
			<content:encoded><![CDATA[<div id="attachment_25" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-25" title="A Vacant Home on Cleveland's East Side" src="http://deconmanagement.com/blog/wp-content/uploads/2009/11/23vacant_slide5-300x188.jpg" alt="An abandoned house on East 78th Street " width="300" height="188" /><p class="wp-caption-text">An abandoned house on East 78th Street </p></div>
<p>The newly incorporated Cuyahoga County Land Reutilization Corp (The Land Bank) holds great promise for helping cities reutilize distressed properties, rebuild neighborhoods and shore up declining tax bases.  As a partner with cities and other units of government, lenders and individual property owners, the Land Bank has the potential to restore housing markets, rebuild communities and change development patterns on a regional scale, targeting future growth and development to core areas. </p>
<p>The overriding question community leaders have asked themselves throughout the evolution of the Land Bank is &#8220;What decisions can we make today that will shape our future?&#8221;  By re-imagining our region as a stronger, more vibrant place of opportunity, we have the unique ability to learn from our past and recent failures to drive our regional economy to a new tomorrow.</p>
<p>Leading off the discussion was Land Bank chairman and Cuyahoga County Treasurer Jim Rokakis.  A true public servant, Mr. Rokakis has led the office of the County Treasurer since 1997 and has succeeded in expanding programming, enhancing tax collection procedures, increasing revenue and services all while saving taxpayers dollars by reducing staff levels.  With his sights set on the plague of vacant and abandoned properties throughout the area, Mr. Rokakis worked with the team responsible for the drafting and subsequent adoption of <a href="http://www.legislature.state.oh.us/bills.cfm?ID=126_HB_294_I">Ohio HB 294 </a>that was passed in December of 2008. By creating the entity through a state charter, the new corporation can act more expediently in the acquisition of vacant and abandoned properties than any other entity. The Cuyahoga County Land Bank is an active land bank in that it has money to buy land that contains an existing structure. Mr. Rokakis stated that the long term goal of the Land Bank is to become the &#8220;go-to place in the county where property can be deposited.&#8221; Recognizing the slow and agonizing nature of an organization with such visionary goals, the Land Bank maintains very clear and defined goals for 5, 10 and 15 years into the future to preserve the organization&#8217;s mission and focus.</p>
<p>Also speaking on the panel was Gus Frangos, President of the CCLRC (aka The Land Bank). Mr. Frangos detailed the challenges of creation and unique operations of the County Land Bank. Recognizing the challenge laid out before him, Mr. Frangos is eager to attack the formidable beast and change the landscape of the community forever. &#8220;You can&#8217;t stabilize anything until you stop the hemorrhaging&#8221; said Mr. Frangos as he discussed the current goals of the Land Bank. One very differentiating characteristic of the Land Bank, as explained by Mr. Frangos, is the desire to become a fully independent, self sufficient, revenue producing entity. In order to grow the operation to become what they leaders envision, the unit must produce a reliable revenue stream so as to be leveraged and bonded. That is going to be very tough when you are given the hand that they have been dealt.</p>
<p>The panel also included Sally Martin, Housing Manager for the City of South Euclid, Terry Schwarz, Senior Planner at Kent State University&#8217;s Cleveland Urban Design Collaborative, John Wilbur, Assistant Director of the Cleveland Department of Community Development and Paul Alsenas, Director of the Cuyahoga County Planning Commission.</p>
<p>These public forums are meant to provide the community with insight into the steps being taken to address our region&#8217;s most urgent problems. To hear a podcast of this and other previously held forums, visit the college&#8217;s website at <a href="http://urban.csuohio.edu/forum/">http://urban.csuohio.edu/forum/</a>.</p>
<p> image credit: Care2</p>
<form method="post" action=""><input type="hidden" name="ip" value="38.107.191.108" /><p>Your email:<br /><input type="text" name="email" value="Enter email address..." size="20" onfocus="if (this.value == 'Enter email address...') {this.value = '';}" onblur="if (this.value == '') {this.value = 'Enter email address...';}" /></p><p><input type="submit" name="subscribe" value="Subscribe" />&nbsp;<input type="submit" name="unsubscribe" value="Unsubscribe" /></p></form>

]]></content:encoded>
			<wfw:commentRss>http://deconmanagement.com/blog/2009/11/29/building-our-future-beyond-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Life Green Building</title>
		<link>http://deconmanagement.com/blog/2009/11/22/real-life-green-building/</link>
		<comments>http://deconmanagement.com/blog/2009/11/22/real-life-green-building/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 20:20:17 +0000</pubDate>
		<dc:creator>Mark Rabkin</dc:creator>
				<category><![CDATA[Deconstruction]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[engineer]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[leed]]></category>
		<category><![CDATA[NAIOP]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sustainabiliy]]></category>
		<category><![CDATA[US GBC]]></category>

		<guid isPermaLink="false">http://deconmanagement.com/blog/?p=16</guid>
		<description><![CDATA[NAIOP Northern Ohio hosted a discussion on Green Building and the future for the real estate and development industry.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_36" class="wp-caption alignleft" style="width: 295px">&#8220;]<img class="size-full wp-image-36" title="The Cleveland Environmental Center" src="http://deconmanagement.com/blog/wp-content/uploads/2009/11/sus_7.jpg" alt="This solar array is one element of the Cleveland Environmental Center’s green building attributes. This 1918 bank building is the first commercial, historic green building retrofit project in Ohio and is a national model. [ Ohio City neighborhood, photograph by David Beach] " width="285" height="368" /><p class="wp-caption-text">This solar array is one element of the Cleveland Environmental Center’s green building attributes. This 1918 bank building is the first commercial, historic green building retrofit project in Ohio and is a national model. [ Ohio City neighborhood, photograph by David Beach</p></div>On Thursday, October 22nd, NAIOP&#8217;s Northern Ohio Chapter conducted a seminar entitled &#8220;Real Life Green Building; Learn How Going Green Can Save You Money&#8221; at Developers Diversified Realty&#8217;s recently completed building on Richmond Road in Beachwood. The well-organized event offered tours of the completed, four story space and a lively discussion with nationally-recognized panelists including: Thomas Bisacquino, President &amp; CEO, NAIOP (Washington, DC), Michael Berning, PE, LEED-AP, Principal, Heapy Engineering (Cincinnati, OH), Holly Childs, Executive Driector, Green Building Alliance (Pittsburgh, PA) and Robert Reichenberger, Managing Director of Utility and REIT Programs, Sun Edison (Denver, CO).</p>
<p>Each panelist provided insight into their unique experiences within the green building marketplace. Mr. Bisacquino explained in no uncertain terms that green building is definitely here to stay. &#8220;This is no passing fad,&#8221; said the national President. &#8220;The longer it takes you to understand the terms, concepts and technologies associated with high performance building, the more likely you will be in building yourself into obsolescence.&#8221; NAIOP, now called the Commercial Real Estate Development Association, advocates on behalf of its members including developers, owners and related professionals in office, industrial and mixed-use real estate.</p>
<p>Mr. Reichenberger is the Sun Edison Managing Director of Utility Sales &amp; of the REIT Landlord GreenRoof Solar program. As managing director, he is responsible for all of Sun Edison&#8217;s business activity, business relationships and offerings to REIT&#8217;s, landlords and utility customers. Sun Edison is preparing a major push into Ohio as state legislative efforts encouraging and mandating the use of energy from renewable sources will force coal-based utility providers to either invest in large scale solar/wind/biomass/geothermal generators or buy renewable energy from companies like Sun Edison. The new laws create the opportunity for Public-Private Arrangements or Power Purchase Agreements that open the doors for solar installers to generate revenue from different sources. In this arrangement, the solar installers will own and install a PV (photovoltaic) array on the roof of a building they do not own. They will lease the roof space from the owner at a fixed rate over the course of the contract. The solar company will sell power generated from the array to the building owner also at a fixed rate for the life of the contract. The solar company will also sell renewable energy certificates to the public utilities and take the renewable energy tax credit (equal to 30% of the array&#8217;s hard costs). Not a bad deal, right? DDR thinks so and back in January contracted with Sun Edison to begin the installation of solar on all of their rooftops for all of their properties. That&#8217;s over 200 shopping centers and over 30 million square feet. Not bad.</p>
<p>Mr. Berning has been involved in &#8220;green&#8221; building since before it was as cool as it is today. Heapy Engineering has been involved in over 125 LEED registered and certified projects. That&#8217;s more than have been registered in all of the state of Kentucky. Mr. Berning serves as the Director of Sustainable Design for Heapy and is directly involved in the training of the largest staff of LEED Accredited Professionals in the state of Ohio. As co-chair of the Dayton Regional Green Task Force, Mr. Berning&#8217;s experience with sustainable design projects in both the public and the private sectors will show, when properly planned and executed throughout the entire design and construction process, that every project can be environmentally responsible, energy efficient AND cost effective. Several of the firm&#8217;s recent accomplishments in both the public and private sector identified the actual, realized cost savings of certain design elements. For example, on-site storm water management resulted in the elimination of significant storm drain infrastrutcure, saving over $250,000 from the initial plan.</p>
<p>Ms. Childs represents Pittsburgh&#8217;s Green Building Alliance, an organization that began the same year as the US Green Building Council. Though still an affiliate and not an official chapter, the real estate and developement community in Pittsburgh and throughout western Pennsylvania has embraced high performance green building. Supported by a generous philanthropic community and an active membership, the Pittsburgh GBA conducts educational sessions on green building, hosts regional networking sessions, funds the development of innovative green building products, offers research services and technical support for green building projects and advocates for the economic benefits of green building. GBA championed Pittsburgh&#8217;s new city ordinance requiring all publicly (TIF) financed development to achieve LEED-Silver certification by the US Green Building Council.</p>
<p>Tom West, Senior VP with CRESCO Real Estate and board member of the Northeast Ohio Chapter of the USGBC moderated a lively Q&amp;A session where audience members asked the panelists about the future of green building, perceived vs. actual costs, public policy initiatives and best practices within this emerging sector of the real estate development industry. The evening&#8217;s attendees were lively and optimistic for the future of their industry as Ohio takes a leadership role in the advancement of green and sustainable high performance building.</p>
]]></content:encoded>
			<wfw:commentRss>http://deconmanagement.com/blog/2009/11/22/real-life-green-building/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Unique Risks of Green Building</title>
		<link>http://deconmanagement.com/blog/2009/11/22/the-unique-risks-of-green-building/</link>
		<comments>http://deconmanagement.com/blog/2009/11/22/the-unique-risks-of-green-building/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 06:15:06 +0000</pubDate>
		<dc:creator>Mark Rabkin</dc:creator>
				<category><![CDATA[Deconstruction]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[leed]]></category>
		<category><![CDATA[liability]]></category>
		<category><![CDATA[litigation]]></category>
		<category><![CDATA[surety]]></category>
		<category><![CDATA[USGBC]]></category>

		<guid isPermaLink="false">http://deconmanagement.com/blog/?p=7</guid>
		<description><![CDATA[A brief walk through the risks of green building]]></description>
			<content:encoded><![CDATA[<div id="__ss_2210446" style="text-align: left; width: 425px;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="The Unique Risks of Green Building" href="http://www.slideshare.net/merabkin/green-building-presentation-rev">The Unique Risks of Green Building</a><object style="margin:0px" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=greenbuildingpresentationrev-091013123648-phpapp02&amp;stripped_title=green-building-presentation-rev" /><param name="allowfullscreen" value="true" /><embed style="margin:0px" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=greenbuildingpresentationrev-091013123648-phpapp02&amp;stripped_title=green-building-presentation-rev" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="font-family: tahoma,arial; height: 26px; font-size: 11px; padding-top: 2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/merabkin">Mark Rabkin</a>.</div>
</div>
<p>These are the slides from a presentation that I created addressing the importance, marketability and risks of green, sustainable, high performance building.  Please contact me directly to learn more at <a href="http://www.deconmanagement.com">www.deconmanagement.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://deconmanagement.com/blog/2009/11/22/the-unique-risks-of-green-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deconstruction Mangement, Inc. is born</title>
		<link>http://deconmanagement.com/blog/2009/11/20/deconstruction-mangement-inc-is-born/</link>
		<comments>http://deconmanagement.com/blog/2009/11/20/deconstruction-mangement-inc-is-born/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 07:47:56 +0000</pubDate>
		<dc:creator>Mark Rabkin</dc:creator>
				<category><![CDATA[Deconstruction]]></category>

		<guid isPermaLink="false">http://deconmanagement.com/blog/?p=4</guid>
		<description><![CDATA[Deconstruction Management is launched!]]></description>
			<content:encoded><![CDATA[<p>We are proud to announce the creation of Deconstruction Management, Inc.  We are a full service management firm working with property owners through all stages of building removal from property acquisition to deconstruction to recycling and architectural reclamation.  Stay tuned for more to come!</p>
]]></content:encoded>
			<wfw:commentRss>http://deconmanagement.com/blog/2009/11/20/deconstruction-mangement-inc-is-born/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.401 seconds -->
